| Model | A21 |
| User | kids,cars, elderly |
| Structure |
| Color | black |
| Net weight | 36g |
| Size | 52X38X16mm |
| Buttons | Power button(P)and function button(F) |
| GSM antenna | Four frenquency PIFA antenna |
| Battery | 1000mAh |
| SIM card slot | one slot |
| I/O port | Magnetic suction charging |
| Hardware |
| Chipset | MTK MT2503A |
| GPRS | Class 12 |
| GPS singal | L1,1575.42MHz C/A code |
| GPS channels | 22 channels |
| GPS chip | Tracking Sensitivity:-165dBm, acquisition sensitivity:-148dBm |
| GPS accuracy | 5~15m |
| LBS accuracy | 100-1000m |
| Minimum standby current | <0.5 mA |
| Average standby current | <2.5 mA |
| Average working currency | <55mA |
| Working temperature | -20~70ºC |
| working humidity | 5% to 95% |
| GPS antenna | Built-in high sensitivity ceramic antenna |
| GSM antenna | Four frequency PIFA antenna |
| Bluetooth | bluetooth 3.0(Normal closed) |
| G-sensor | Support |
| MIC | Support |
| Software |
| Supported OS | Support android 2.3 or above ,IOS5.0 or above |
| Languages | Chinese/English |
| GSM+GPRS+GPS | GPS+LBS+Wifi positioning |
| AGPS | Cool start 26s positioning |
| Power manage | Ultra-low power consumption of power management, intelligent dormancy |
| Record function | choose the record function on the APP, and then the device can be record actomate, after record,will send back to APP directly. |
| Geofence | Outside the range setting can be automatic alarm |
| Historical track | Three monthes's historical track |